<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.lawrencevilleplasmaphysics.com</link>
		<lastBuildDate>Mon, 06 Sep 2010 05:17:57 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Stock Offering</title>
			<link>http://www.lawrencevilleplasmaphysics.com/index.php?option=com_myblog&amp;show=stock-offering.html&amp;Itemid=</link>
			<description>&lt;p&gt;   &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;text-align: left;&quot;&gt;Lawrenceville Plasma Physics, Inc., a New Jersey corporation with its principle office at 40 Ridge Drive, Berkeley Heights, NJ 07922 (&amp;ldquo;Corporation&amp;rdquo;) is a high-technology research, consulting and communication company specializing in applications of plasma physics for the development of a dense plasma focus (DPF) fusion reactor.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;text-align: left;&quot;&gt;The Corporation is seeking accredited investors, Read More...</description>
			<author>Aaron Blake</author>
			<pubDate>Mon, 23 Nov 2009 00:24:30 +0100</pubDate>
		</item>
		<item>
			<title>Focus-Fusion-1 Works! First shots and first pinch achieved October 15, 2009.</title>
			<link>http://www.lawrencevilleplasmaphysics.com/index.php?option=com_myblog&amp;show=focus-fusion-1-works-first-shots-and-first-pinch-achieved-october-15-2009.html&amp;Itemid=</link>
			<description>&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Eric Lerner Receives Energy Research Award&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;img src=&quot;http://70.87.76.179/~lawplasm/images/DSC_5492-1.JPG&quot; alt=&quot;&quot; width=&quot;237&quot; height=&quot;158&quot; /&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;The baby is born! After seven years of theoretical work and raising money, five months of design, five months of construction and assembly, and a week of testing, LPP now has a functioning dense plasma focus, Focus-Fusion-1. The first shot, using helium as the fill gas, was achieved at 5:29 PM, Oct.15, and the first pinch was achieved atRead More...</description>
			<author>Administrator</author>
			<pubDate>Fri, 16 Oct 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>New Scientist Hired  </title>
			<link>http://www.lawrencevilleplasmaphysics.com/index.php?option=com_myblog&amp;show=new-scientist-hired-.html&amp;Itemid=</link>
			<description>&lt;p&gt;Lawrenceville Plasma Physics, Inc. is pleased to announce that Abdelmoula Haboub will be joining our scientific team as a Senior Research Scientist. He will be working with LPP President Eric Lerner and Senior Research Scientist Dr. K. Murali Subramanian to conduct experiments with the LPP&amp;rsquo;s new Focus-Fusion 1 Dense Plasma Focus. Mr. Haboub graduated from Cadi Ayyad, School of Science Semlalia, Marrakech, Morocco and holds Master of Science degrees in Physics, Mechanical Engineering andRead More...</description>
			<author>Administrator</author>
			<pubDate>Sat, 26 Sep 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>ARPA-E Update, Job Opening, and First Shots Planned</title>
			<link>http://www.lawrencevilleplasmaphysics.com/index.php?option=com_myblog&amp;show=arpa-e-update-job-opening-and-first-shots-planned.html&amp;Itemid=</link>
			<description>&lt;p&gt;LPP was notified in early August that our ARPA-E concept paper was not selected to proceed to the next application phase. While disappointing, we understood there would only be about 75 grants given out, and there were approximately 3,500 applications sent in. However, this was the preliminary funding round, and future rounds are anticipated.&lt;br /&gt;&lt;br /&gt;Due to personal reasons, XinPei Lu, LPP&amp;rsquo;s experimental plasma physicist, has returned to China and will not be able to work with LPP asRead More...</description>
			<author>Administrator</author>
			<pubDate>Fri, 11 Sep 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Construction Phase Started, ARPA-E Concept Paper Submitted </title>
			<link>http://www.lawrencevilleplasmaphysics.com/index.php?option=com_myblog&amp;show=construction-phase-started-arpa-e-concept-paper-submitted-.html&amp;Itemid=</link>
			<description>&lt;p&gt;LPP&amp;rsquo;s design team has now completed the six-month design phase of the project, finishing design work on the device, the shielding wall and the vacuum chamber. We are now into the fabrication and construction phase, which will last three months.&lt;br/&gt;&lt;p&gt;LPP has submitted a concept paper to the new Advanced Research Projects Agency-Energy. ARPA-E is a new agency, molded on DARPA, which is soliciting proposals for &amp;ldquo;transformational&amp;rdquo; energy technology. Based on the 8-page concepts paRead More...</description>
			<author>Administrator</author>
			<pubDate>Thu, 11 Jun 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Patent Issued, Office Space Acquired </title>
			<link>http://www.lawrencevilleplasmaphysics.com/index.php?option=com_myblog&amp;show=patent-issued-office-space-acquired-.html&amp;Itemid=</link>
			<description>&lt;p&gt;On January 27, 2009, the US Patent office issued Patent 7,482,607, Method and apparatus for producing X-rays, ion beams and nuclear fusion energy, to Eric J. Lerner and Aaron Blake, with the assignment of the patent to Lawrenceville Plasma Physics, Inc.&lt;br/&gt;&lt;br /&gt;In February, Eric Lerner acquired office space in New Jersey and began setting up the laboratory facilities. The parts for our experimental device began arriving, and we anticipate assembly to begin in mid-May.&lt;/p&gt;</description>
			<author>Administrator</author>
			<pubDate>Fri, 20 Feb 2009 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>$1.2 Million Project Funded by The Abell Foundation and Individual Investors </title>
			<link>http://www.lawrencevilleplasmaphysics.com/index.php?option=com_myblog&amp;show=12-million-project-funded-by-the-abell-foundation-and-individual-investors-.html&amp;Itemid=</link>
			<description>&lt;p&gt;Lawrenceville Plasma Physics Initiates Two-Year Experiment to Test Hydrogen-Boron Fusion&lt;br /&gt;&lt;br /&gt;$1.2 Million Project Funded by The Abell Foundation and Individual Investors&lt;br /&gt;&lt;br /&gt;Lawrenceville Plasma Physics Inc., a small research and development company based in West Orange, NJ, has announced the initiation of a two-year-long experimental project to test the scientific feasibility of Focus Fusion, controlled nuclear fusion using the dense plasma focus (DPF) device and hydrogen-boronRead More...</description>
			<author>Administrator</author>
			<pubDate>Thu, 18 Dec 2008 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>LPP Receives Major Investments, Initiates Experimental Project</title>
			<link>http://www.lawrencevilleplasmaphysics.com/index.php?option=com_myblog&amp;show=lpp-receives-major-investments-initiates-experimental-project.html&amp;Itemid=</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p&gt;On Nov. 14, LPP initiated a two-year-long experimental project to test the scientific feasibility of Focus Fusion. The goals of the experiment are first, to confirm the achievement of the high X-ray energies first observed in previous experiments at Texas A&amp;amp;M; second, to greatly increase the efficiency of energy transfer into the plasmoid; third, to achieve the high magnetic fields needed for the quantum magnetic field effect; and finally, to use pB11 fuel to demonstrate greater fusioRead More...</description>
			<author>Administrator</author>
			<pubDate>Sat, 22 Nov 2008 06:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
